You want to check samsung galaxy Xcover 4s features before buying one, you are in the right place, we collect all the technical neccessary informations needed for you to take a decision, without listing other complicated manufacture informations to not get confuse, plus softwaring solutions if you already have a galaxy Xcover 4s.
Samsun Galaxy Xcover 4s Technical Specifications (fiche technique)
Basic Informations:
| Model | Samsung Galaxy Xcover 4s |
| Versions | SM-G398F, SM-G398FN/DS (Europe) |
| Time To Market | June-2019 |
| OS | Android PIE-9 (Based Android O) |
| CPU | Exynos 7885 (14 nm) |
| GPU | Mali-G71 MP2 |
| SIM Card | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) (both support 2G/3G/4G) |
| Battery | Li- Ion 2800mAh removable |
| Extra | – IP68 dust/water proof (up to 1.5m for 30 mins) |
Body & Display
| Dimensions (mm) | 146.2 x 73.3 x 9.7 mm |
| Weight | 172g |
| Display Size | 5.0 inches |
| Dispaly Resolution | 720 x 1280 pixels |
| Screen Type | PLS TFT capacitive touchscreen, 16M colors |
Storage
| RAM | 3GB |
| ROM | 32GB |
| SD Card | Max Storge 1TB |
Camera
| Main camera | Single: Main: 16 MP, f/1.7, PDAF Features: LED flash, HDR, panorama Video: 1080p@30fps |
| Selfie camera | 5 MP, f/2.2 |
Sensors
| Fingerprint | No |
| G-Sensor | No |
| Light Sonsor | No |
| Proximity Sonsor | No |
| Ant+ | No |
Network & Comminucation
| Network Technology | GSM / HSPA / LTE 2G-3G-4G |
| WLAN | WiFi, Hotspot, WiFi Direct |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| RADIO | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
Softwaring solution