You want to check xiaomi redmi Go features before buying one, you are in the right place, we collect all the technical neccessary informations needed for you to take a decision, without listing other complicated manufacture informations to not get confuse, plus softwaring solutions if you already have a redmi Go.
Xiaomi Redmi Go Technical Specifications (fiche technique)
Basic Informations:
Model | Xiaomi Redmi Go |
Versions | Go |
Time To Market | February-2019 |
OS | Android 8.1 Oreo (Go edition) |
CPU | Qualcomm MSM8917 Snapdragon 425 |
GPU | Adreno 308 |
SIM Card | Dual Sim Nano Card (both support 2G/3G/4G) |
Battery | Li-Polymer 3000mAh non-removable |
Body & Display
Dimensions (mm) | 140.4 x 70.1 x 8.4 mm |
Weight | 137g |
Display Size | 5.0 inches |
Dispaly Resolution | 720 x 1280 pixels |
Display Protection | / |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Storage
RAM | 1GB |
ROM | 8GB / 16GB |
SD Card | Max Storge 128GB |
Camera
Main camera | Single: 8 MP, f/2.0, 1.12µm, AF Features: LED Flash, HDR Video: 1080p@30fps |
Selfie camera | 5 MP, f/2.2, 1.12µm Video: – |
Sensors
Fingerprint | No |
G-Sensor | Yes |
Light Sonsor | Yes |
Proximity Sonsor | Yes |
Ant+ | No |
Network & Comminucation
Network Technology | GSM / HSPA / LTE 2G-3G-4G |
WLAN | WiFi, Hotspot, WiFi Direct |
Bluetooth | Yes |
GPS | Yes |
RADIO | Yes |
USB | 2.0 Port, USB On-The-Go |
Softwaring solution