Huawei Y7 Pro 2019 Technical Specifications (fiche technique)
Basic Informations:
| Model | Huawei Y7 Pro 2019 |
| Versions | DUB-LX2 |
| Time To Market | January-2019 |
| OS | Android 8.1 (Oreo), MIUI 8.2 |
| CPU | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| GPU | Adreno 506 |
| SIM Card | Dual Sim Nano Card (both support 2G/3G/4G) |
| Battery | Li-Polymer 4000mAh non-removable *Fast battery charging 10W |
Body & Display
| Dimensions (mm) | 158.9 x 76.9 x 8.1 mm |
| Weight | 168g |
| Display Size | 6.26 inches |
| Dispaly Resolution | 720 x 1520 pixels |
| Display Protection | Corning Gorilla Glass 5 |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Storage
| RAM | 3GB |
| ROM | 32GB |
| SD Card | Max Storge 1T |
Camera
| Main camera | Dual Main: 13 MP, f/1.8 Secondary: 2 MP, depth sensor Features: LED Flash, HDR, Panorama Video: 1080p@30fps |
| Selfie camera | 16 MP Video: 1080p@30fps |
Sensors
| Fingerprint | No |
| G-Sensor | Yes |
| Light Sonsor | Yes |
| Proximity Sonsor | Yes |
| Ant+ | No |
Network & Comminucation
| Network Technology | GSM / HSPA / LTE 2G-3G-4G |
| WLAN | WiFi, Hotspot, WiFi Direct |
| Bluetooth | Yes |
| GPS | Yes |
| RADIO | Yes |
| USB | Universal 2.0 Port |
Softwaring solution
You want to check huawei y7 pro features before buying one, you are in the right place, we collect all the technical neccessary informations needed for you to take a decision, without listing other complicated manufacture informations to not get confuse, plus softwaring solutions if you already have a y7 pro.