You want to check samsung galaxy fold features before buying one, you are in the right place, we collect all the technical neccessary informations needed for you to take a decision, without listing other complicated manufacture informations to not get confuse, plus softwaring solutions if you already have a galaxy fold.
Samsun Galaxy Fold Technical Specifications (fiche technique)
Basic Informations:
Model | Samsung Galaxy Fold |
Versions | SM-F900F (Global), SM-F900U (USA), SM-F900W (Canada), SM-F9000 (China, Hong Kong) |
Time To Market | Septembre-2019 |
OS | Android PIE-9 (Based Android O) |
CPU | Qualcomm SDM855 Snapdragon 855 (7 nm) |
GPU | Adreno 640 |
SIM Card | Nano-SIM, eSIM (both support 2G/3G/4G) Nano-SIM (model 5G) |
Battery | Li-Polymer 4380mAh non-removable (4235mAh 5G model) *Fast wire charging 15W *Fast wireless charging 15W *Power bank/Reverse wireless charging 9W |
Extra | -Samsung Pay-Visa and master card certified |
Body & Display
Dimensions (mm) | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
Weight | 263g |
Display Size | 7.3 inches |
Dispaly Resolution | 1536 x 2152 pixels |
Display Protection | ***** |
Screen Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Storage
RAM | 12GB |
ROM | 512GB |
SD Card | No External memory |
Camera
Main camera | Triple: Main: 12 MP, f/1.5-2.4, 26mm (wide) Secondary: 12 MP, f/2.4, 52mm (telephoto) Third: 16 MP, f/2.2, 12mm (ultrawide) Features: LED Flash, Panorama, HDR Video: 2160p@60fps, 1080p@240fps, 720p@960fps, dual-video |
Selfie camera | Dual: Main: 10 MP, f/1.9, 26mm (wide) Secondary: 8 MP, f/2.2, 22mm (wide) Features: Dual video call, HDR Video: 2160p@30fps, 1080p@30fps |
Sensors
Fingerprint | Yes (side-mounted) |
G-Sensor | Yes |
Light Sonsor | Yes |
Proximity Sonsor | Yes |
Ant+ | Yes |
Network & Comminucation
Network Technology | GSM / HSPA / LTE 2G-3G-4G (5G Model) |
WLAN | WiFi, Hotspot, WiFi Direct |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
RADIO | Yes (USA & Canada) |
USB | 3.1 Port, Type-C 1.0 reversible connector |
Softwaring solution
Netwrok unlock | Yes, Via SamKey Credit |
Flash & Update | link |
FRP Bypass | |
Combination Firmware |