You want to check samsung galaxy A40 features before buying one, you are in the right place, we collect all the technical neccessary informations needed for you to take a decision, without listing other complicated manufacture informations to not get confuse, plus softwaring solutions if you already have a galaxy A40.
Samsun Galaxy A40 Technical Specifications (fiche technique)
Basic Informations:
Model | Samsung Galaxy A40 |
Versions | SM-A405F/DS, SM-A405FN/DS (Global), SM-A405FM/DS |
Time To Market | April-2019 |
OS | Android PIE-9 (Based Android O) |
CPU | Exynos 7904 (14 nm) Octa-core |
GPU | Mali-G71 MP2 |
SIM Card | Dual Sim Nano Card (both support 2G/3G/4G) |
Battery | Li-Polymer 3100mAh non-removable |
Body & Display
Dimensions (mm) | 144.4 x 69.2 x 7.9 mm |
Weight | 140g |
Display Size | 5.9 inches |
Dispaly Resolution | 1080 x 2340 pixels |
Display Protection | Corning Gorilla Glass 3 |
Screen Type | Super amoled, 16M colors |
Storage
RAM | 4GB |
ROM | 64GB |
SD Card | Max Storge 1TB |
Camera
Main camera | Dual: Main 16 MP, f/1.7, 26mm (wide) Secondary 5 MP, f/2.2, 13mm (ultrawide) Features: LED Flash, HDR, Panoramic Video: 1080p@30fps |
Selfie camera | Single 25 MP F/2.0 25mm (wide) Video: 1080p-30frp |
Sensors
Fingerprint | Yes (rear-mounted) |
G-Sensor | Yes |
Light Sonsor | Yes |
Proximity Sonsor | Yes |
Ant+ | Yes |
Network & Comminucation
Network Technology | GSM / HSPA / LTE 2G-3G-4G |
WLAN | WiFi, Hotspot, WiFi Direct |
Bluetooth | Yes |
GPS | Yes |
RADIO | Yes |
USB | 2.0 Port, Type-C |
Softwaring solution