Description
SAMTool credits server to unlock samsung galaxy network unlock code.
About SAMTool Server services:
-Direct Unlock Samsung USA and Japan Phone: T-Mobile, MetroPCS, Sprint, AT&T, AU KDDI, Docomo !
-Easy, Direct, Instant, Permanent Unlock Samsung Phone
*Support Fast Remote Unlock (Unlock via Usb share port, Usb redirector, over Internet)
*Permanent Unlock Samsung T-Mobile, MetroPCS, Sprint, AT&T, Verizion, TracFone And Japan: AU KDDI, Docomo,…
*Only USB Cable Is Required For Unlock, No ROOT, No Knox Trip
*No Change IMEI, Keep Orignal IMEI After Unlocked
*Supported unlock all Samsung phone model latest 2019: Samsung S10, Note9, Galaxy S9, S9 Plus, Note8,…
*Works instantly, fast
*Fully Independent server, working 24/7
*Supports Latest 2017, 2018, 2019 Firmware versions
*All Android 4, 5, 6, 7, 7.1, Android 8.0, Android 9.0
*Supports Latest 2017, 2018, 2019 security Patches
*Phone’s WARRANTY, USER-DATA, MEMORY remains Untouched
How to unlock:
1-Download SAMTOOL Software From official website.
2-Download Samsung USB Drivers.
3-Open software, enter username and password.
4-Activate Adb Module (press 7 times build number(settings/about phone/ build number), back to settings hit developer options, activate adb module), Or follow tutorial From Here.
5-Choose which phone processor you are working on, then press unlock (Exynos or Qualcomm) button.
*you can find phone/processor in this list (list will be updated in future, so check SAMTool website for more supported models):
NAME | MODEL | PROCESSOR | NETWORK/CARRIER | COUNTRY | UNLOCK PRICES |
---|---|---|---|---|
Galaxy Tab S2 | SM-T818A | Qualcomm | AT&T | USA | 2 Credits / Phone |
Galaxy J7 | SM-S757BL | Exynos | All | USA | 3 Credits / Phone |
Galaxy J7 Sky Pro | SM-S737TL | Exynos | All | USA | 3 Credits / Phone |
Galaxy J3 | SM-S357BL | Exynos | USA | 3 Credits / Phone |
Galaxy J2 Core | SM-S260DL | Exynos | USA | 3 Credits / Phone |
Galaxy Note10+ 5G | SM-N976B | Exynos | All | Worldwide | 6 Credits / Phone |
Galaxy Note10+ | SM-N975U1 | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 6 Credits / Phone |
Galaxy Note10+ | SM-N975U | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 6 Credits / Phone |
Galaxy Note10+ | SM-N975F | Exynos | All | Worldwide | 6 Credits / Phone |
Galaxy Note10 | SM-N970U1 | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 6 Credits / Phone |
Galaxy Note10 | SM-N970U | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 6 Credits / Phone |
Galaxy Note10 | SM-N970F | Exynos | All | Worldwide | 6 Credits / Phone |
Galaxy Note9 | SM-N960U1 | Qualcomm | T-Mobile, MetroPCS | USA | 5 Credits / Phone |
Galaxy Note9 | SM-N960U | Qualcomm | T-Mobile, MetroPCS | USA | 5 Credits / Phone |
Galaxy Note 9 | SM-N960F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy Note8 | SM-N950W | Qualcomm | All | Canada | 3 Credits / Phone |
Galaxy Note8 | SM-N950U1 | Qualcomm | All | USA | 3 Credits / Phone |
Galaxy Note8 | SM-N950U | Qualcomm | All | USA | 3 Credits / Phone |
Galaxy Note8 | SM-N950F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy Note8 | SM-N950D | Qualcomm | NTT Docomo | Japan | 3 Credits / Phone |
Galaxy Note FE | SM-N935F | Exynos | 3 Credits / Phone | |
Galaxy Note7 | SM-N930A | Qualcomm | AT&T | USA | 2 Credits / Phone |
Galaxy M20 | SM-M205G | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy M10 | SM-M105G | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy J8 | SM-J810M | Qualcomm | ALL | MEXICO | 2 Credits / Phone |
Galaxy J8 | SM-J810FM | Qualcomm | All | Worldwide | 2 Credits / Phone |
Galaxy J7 | SM-J737VPP | Exynos | USA | 3 Credits / Phone |
Galaxy J7 | SM-J737V | Exynos | USA | 3 Credits / Phone |
Galaxy J7 | SM-J737U | Exynos | USA | 3 Credits / Phone |
Galaxy J7 | SM-J737T1 | Exynos | USA | 3 Credits / Phone |
Galaxy J7 Star | SM-J737T | Exynos | All | USA | 3 Credits / Phone |
Galaxy J7 | SM-J737FM | Exynos | 3 Credits / Phone | |
Galaxy J7 | SM-J737A | Exynos | USA | 3 Credits / Phone |
Galaxy J7 Pro | SM-J730G | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy J7 Prime | SM-J727T1 | Exynos | All | USA | 3 Credits / Phone |
Galaxy J7 | SM-J727T | Exynos | USA | 3 Credits / Phone |
Galaxy J7 Perx | SM-J727P | Qualcomm | Sprint | USA | 2 Credits / Phone |
Galaxy J7 Core | SM-J701F | Exynos | 3 Credits / Phone | |
Galaxy J6 | SM-J600G | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy J6 | SM-J600F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy J4 | SM-J400F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy J3 Top | SM-J337VPP | Exynos | USA | 3 Credits / Phone |
Galaxy J3 | SM-J337T | Exynos | USA | 3 Credits / Phone |
Galaxy Amp Prime 3 | SM-J337AZ | Exynos | All | USA | 3 Credits / Phone |
Galaxy J3 | SM-J337A | Exynos | USA | 3 Credits / Phone |
Galaxy Sol 3 | SM-J336AZ | Exynos | All | USA | 3 Credits / Phone |
Galaxy Express Prime 2 | SM-J327A | Exynos | All | USA | 3 Credits / Phone |
Galaxy J2 | SM-J260T1 | Exynos | All | USA | 3 Credits / Phone |
Galaxy J2 | SM-J260T | Exynos | USA | 3 Credits / Phone |
Galaxy J2 Core | SM-J260G | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy J2 Pure | SM-J260AZ | Exynos | USA | 3 Credits / Phone |
Galaxy J2 Dash | SM-J260A | Exynos | USA | 3 Credits / Phone |
Galaxy S10 5G | SM-G977U1 | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 5 Credits / Phone |
Galaxy S10 5G | SM-G977U | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 5 Credits / Phone |
Galaxy S10 5G | SM-G977B | Exynos | All | Worldwide | 5 Credits / Phone |
Galaxy S10 Plus | SM-G975W | Qualcomm | All | Canada | 5 Credits / Phone |
Galaxy S10 Plus | SM-G975U1 | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 6 Credits / Phone |
Galaxy S10 Plus | SM-G975U | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 6 Credits / Phone |
Galaxy S10 Plus | SM-G975F | Exynos | All | Worldwide | 5 Credits / Phone |
Galaxy S10 | SM-G973W | Qualcomm | All | Canada | 5 Credits / Phone |
Galaxy S10 | SM-G973U1 | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 6 Credits / Phone |
Galaxy S10 | SM-G973U | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 6 Credits / Phone |
Galaxy S10 | SM-G973F | Exynos | All | Worldwide | 5 Credits / Phone |
Galaxy S10e | SM-G970W | Qualcomm | All | Canada | 5 Credits / Phone |
Galaxy S10e | SM-G970U1 | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 6 Credits / Phone |
Galaxy S10e | SM-G970U | Qualcomm | AT&T, Cricket, Spectrum, Virgin, Xfinity | USA | 6 Credits / Phone |
Galaxy S10e | SM-G970F | Exynos | All | Worldwide | 5 Credits / Phone |
Galaxy S9 Plus | SM-G965U1 | Qualcomm | All | USA | 5 Credits / Phone |
Galaxy S9 Plus | SM-G965U | Qualcomm | All | USA | 5 Credits / Phone |
Galaxy S9 Plus | SM-G965F | Exynos | All | Worldwide | 5 Credits / Phone |
Galaxy S9 Plus | SM-G965D | Qualcomm | NTT Docomo | Japan | 5 Credits / Phone |
Galaxy S9 | SM-G960U1 | Qualcomm | All | USA | 5 Credits / Phone |
Galaxy S9 | SM-G960U | Qualcomm | All | USA | 5 Credits / Phone |
Galaxy S9 | SM-G960F | Exynos | All | Worldwide | 5 Credits / Phone |
Galaxy S9 | SM-G960D | Qualcomm | NTT Docomo | Japan | 5 Credits / Phone |
Galaxy S8 Plus | SM-G955W | Qualcomm | All | Canada | 2 Credits / Phone |
Galaxy S8 Plus | SM-G955U1 | Qualcomm | All | USA | 2 Credits / Phone |
Galaxy S8 Plus | SM-G955U | Qualcomm | All | USA | 2 Credits / Phone |
Galaxy S8 Plus | SM-G955F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy S8 Plus | SM-G955D | Qualcomm | NTT Docomo | Japan | 2 Credits / Phone |
Galaxy S8 | SM-G950W | Qualcomm | All | Canada | 2 Credits / Phone |
Galaxy S8 | SM-G950U1 | Qualcomm | All | USA | 2 Credits / Phone |
Galaxy S8 | SM-G950U | Qualcomm | All | USA | 2 Credits / Phone |
Galaxy S8 | SM-G950F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy S8 | SM-G950D | Qualcomm | NTT Docomo | Japan | 2 Credits / Phone |
Galaxy S7 Edge | SM-G935U | Qualcomm | All | USA | 2 Credits / Phone |
Galaxy S7 Edge | SM-G935T | Qualcomm | T-Mobile, MetroPCS | USA | 1 Credits / Phone |
Galaxy S7 Edge | SM-G935P | Qualcomm | Sprint | USA | 2 Credits / Phone |
Galaxy S7e | SM-G935F | Exynos | 1 Credits / Phone | |
Galaxy S7 Edge | SM-G935D | Qualcomm | NTT Docomo | Japan | 3 Credits / Phone |
Galaxy S7 Edge | SM-G935A | Qualcomm | AT&T | USA | 2 Credits / Phone |
Galaxy S7 | SM-G930V | Qualcomm | T-Mobile, MetroPCS | USA | 1 Credits / Phone |
Galaxy S7 | SM-G930U | Qualcomm | All | USA | 2 Credits / Phone |
Galaxy S7 | SM-G930T | Qualcomm | T-Mobile, MetroPCS | USA | 1 Credits / Phone |
Galaxy S7 | SM-G930P | Qualcomm | Sprint | USA | 2 Credits / Phone |
Galaxy S7 | SM-G930F | Exynos | 1 Credits / Phone | |
Galaxy S7 | SM-G930AZ | Qualcomm | CRICKET | USA | 2 Credits / Phone |
Galaxy S7 | SM-G930A | Qualcomm | AT&T | USA | 1 Credits / Phone |
Galaxy S8 Active | SM-G892U | Qualcomm | All | USA | 2 Credits / Phone |
Galaxy S8 Active | SM-G892A | Qualcomm | AT&T | USA | 2 Credits / Phone |
Galaxy S7 Active | SM-G891A | Qualcomm | AT&T | USA | 2 Credits / Phone |
Galaxy Grand Prime | SM-G530T1 | Qualcomm | T-Mobile, MetroPCS | USA | 1 Credits / Phone |
Galaxy Grand Prime | SM-G530T | Qualcomm | T-Mobile, MetroPCS | USA | 1 Credits / Phone |
Galaxy Core Prime | SM-G360T1 | Qualcomm | T-Mobile, MetroPCS | USA | 1 Credits / Phone |
Galaxy Core Prime | SM-G360T | Qualcomm | T-Mobile, MetroPCS | USA | 1 Credits / Phone |
Galaxy A90 | SM-A905F | Qualcomm | All | Worldwide | 3 Credits / Phone |
Galaxy A80 | SM-A805F | Qualcomm | All | Worldwide | 3 Credits / Phone |
Galaxy A7 | SM-A750GN | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A7 | SM-A750G | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A7 | SM-A750FN | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A7 | SM-A750F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A8+ | SM-A730F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A70 | SM-A705YN | Qualcomm | All | Worldwide | 3 Credits / Phone |
Galaxy A70 | SM-A705MN | Qualcomm | All | Worldwide | 3 Credits / Phone |
Galaxy A70 | SM-A705GM | Qualcomm | All | Worldwide | 3 Credits / Phone |
Galaxy A70 | SM-A705FN | Qualcomm | All | Canada | 5 Credits / Phone |
Galaxy A70 | SM-A705F | Qualcomm | All | Worldwide | 3 Credits / Phone |
Galaxy A70 | SM-A7050 | Qualcomm | (BETA) | China | 3 Credits / Phone |
Galaxy A6 | SM-A605G | Qualcomm | All | Worldwide | 2 Credits / Phone |
Galaxy A6 | SM-A600T | Exynos | USA | 3 Credits / Phone |
Galaxy A6 | SM-A600G | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A6 | SM-A600FN | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A6 | SM-A600A | Exynos | USA | 3 Credits / Phone |
Galaxy A8 | SM-A530F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A5 | SM-A520W | Exynos | 3 Credits / Phone | |
Galaxy A5 | SM-A520F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A50 | SM-A505G | Exynos | 3 Credits / Phone | |
Galaxy A50 | SM-A505FN | Exynos | 3 Credits / Phone | |
Galaxy A50 | SM-A505F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A40 | SM-A405FN | Exynos | 3 Credits / Phone | |
Galaxy A40 | SM-A405F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A30s | SM-A307G | Exynos | 3 Credits / Phone | |
Galaxy A30 | SM-A305GN | Exynos | 3 Credits / Phone | |
Galaxy A30 | SM-A305G | Exynos | 3 Credits / Phone | |
Galaxy A30 | SM-A305F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A2 Core | SM-A260G | Exynos | 3 Credits / Phone | |
Galaxy A20 | SM-A205YN | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A20 | SM-A205Y | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A20 | SM-A205G | Exynos | 3 Credits / Phone | |
Galaxy A20 | SM-A205F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A20e | SM-A202F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A10 | SM-A105M | Exynos | 3 Credits / Phone | |
Galaxy A10 | SM-A105G | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A10 | SM-A105FN | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A10 | SM-A105F | Exynos | All | Worldwide | 3 Credits / Phone |
Galaxy A10e | SM-A102U1 | Exynos | ATT ,CTT, CHA | 3 Credits / Phone |
Galaxy A10e | SM-A102U | Exynos | ATT ,CTT, CHA | 3 Credits / Phone |
Galaxy S9 Plus | SCV39 | Qualcomm | AU KDDI | Japan | 5 Credits / Phone |
Galaxy S9 | SCV38 | Qualcomm | AU KDDI | Japan | 5 Credits / Phone |
Galaxy Note8 | SCV37 | Qualcomm | AU KDDI Japan | Japan | 3 Credits / Phone |
Galaxy S8 | SCV36 | Qualcomm | AU KDDI | Japan | 2 Credits / Phone |
Galaxy S8 Plus | SCV35 | Qualcomm | AU KDDI | Japan | 2 Credits / Phone |
Galaxy S7 Edge | SCV33 | Qualcomm | AU KDDI Japan | Japan | 2 Credits / Phone |
Galaxy S10+ (Olympic) | SC-05L | Qualcomm | NTT Docomo | Japan | 5 Credits / Phone |
Galaxy S10 Plus | SC-04L | Qualcomm | NTT Docomo | Japan | 5 Credits / Phone |
Galaxy S10 | SC-03L | Qualcomm | NTT Docomo | Japan | 5 Credits / Phone |
Galaxy S9 Plus | SC-03K | Qualcomm | NTT Docomo | Japan | 5 Credits / Phone |
Galaxy S8 Plus | SC-03J | Qualcomm | NTT Docomo | Japan | 2 Credits / Phone |
Galaxy S9 | SC-02K | Qualcomm | NTT Docomo | Japan | 5 Credits / Phone |
Galaxy S8 | SC-02J | Qualcomm | NTT Docomo | Japan | 2 Credits / Phone |
Galaxy S7 Edge | SC-02H | Qualcomm | NTT Docomo | Japan | 2 Credits / Phone |
Galaxy Note8 | SC-01K | Qualcomm | NTT Docomo | Japan | 3 Credits / Phone |
Reviews
There are no reviews yet.